Meet Events
In each meet, there are events in each of the four strokes (freestyle, backstroke, breastroke and butterfly) plus an individual medley (IM). In the IM, one swimmer swims one lap each of each stroke in a specific order: butterfly, backstroke, breaststroke and freestyle.
- Boys and girls generally swim each event separately (in a B meet they may be combined for an age group if there are only a handful of swimmers in that event).
- The events for each stroke go from youngest to oldest. The boys in a given age group swim the even first, followed by the girls.
Order of Events
Boys | Girls | Age Group | Event |
---|---|---|---|
1 | 2 | 12&U | 100M Individual Medley (Fly, Back, Breast, Free, 1 length each) |
3 | 4 | Open | 200M Medley Relay (Back, Breast, Fly, Free, 2 lengths each) |
5 | 6 | 8&U | 25M Freestyle |
7 | 8 | 9-10 | 50M Freestyle |
9 | 10 | 13-14 | 50M Freestyle |
11 | 12 | 11-12 | 50M Freestyle |
13 | 14 | 15-18 | 100M Freestyle |
15 | 16 | 13-14 | 100M Individual Medley (Fly, Back, Breast, Free, 1 length each) |
17 | 18 | 8&U | 25M Backstroke |
19 | 20 | 9-10 | 25M Backstroke |
21 | 22 | 15-18 | 100M Backstroke |
23 | 24 | 11-12 | 50M Backstroke |
25 | 26 | 13-14 | 50M Backstroke |
TEN MINUTE BREAK
27 | 28 | 15-18 | 100M Individual Medley (Fly, Back, Breast, Free, 1 length each) |
29 | 30 | 8&U | 25M Breaststroke |
31 | 32 | 9-10 | 25M Breaststroke |
33 | 34 | 11-12 | 50M Breaststroke |
35 | 36 | 13-14 | 50M Breaststroke |
37 | 38 | 15-18 | 100M Breaststroke |
39 | 40 | 8&U | 25M Butterfly |
41 | 42 | 9-10 | 25M Butterfly |
43 | 44 | 11-12 | 50M Butterfly |
45 | 46 | 13-14 | 50M Butterfly |
47 | 48 | 15-18 | 50M Butterfly |
49 | 50 | One from each age group except 15-18 |
175M Freestyle Relay (A MEETS ONLY) 2 lengths 9-10 2 lengths 11-12 2 lengths 13-14 1 length 8&U |
Text Area
Simple formatted text